Sample File	C:\Users\Jake\Desktop\SMPS Data\AIM_Simulation\Test 1 - 24May13 - 230degC 30psia.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13
Start Time	14:59:45	15:02:04	15:04:19	15:06:34	15:08:49	15:11:04	15:13:19	15:15:34	15:17:49	15:20:04	15:22:19	15:24:34	15:26:49	15:29:04	15:31:19
Diameter Midpoint
 15.1	4355.08	388.41	404.452	21946.1	23251.3	24447.9	27405	26677.3	25964.7	26678	26550.9	26509.1	27938.6	28077.4	28979.6
 15.7	2936.68	269.943	272.832	35079.4	35292.7	36616	40705.3	41887.5	40053.4	41717.3	40871.2	43182.4	43548.5	44549.8	44769.8
 16.3	1842.87	145.348	257.629	37982.8	38668	38813.1	43472.4	44865.5	43152.2	43843.1	42568.7	45068.9	46306.2	46850.5	46666.2
 16.8	1264.47	134.94	115.143	42670.2	43142.5	44370.9	49541.6	51009.9	49623.9	49407.1	48383.5	49029.6	51191.3	51010.9	52179.8
 17.5	971.814	79.5687	98.3627	52712.9	50947	52996.5	57129.1	59440.6	59142	60771.5	57788.8	59019.7	60083.1	62007.8	60722.5
 18.1	507.927	24.1513	62.7643	64858.3	62926	63411.2	69928.9	74835.8	71937.7	74372.4	69920.9	71311.4	69561	74614.4	71593.6
 18.8	361.585	44.1764	38.1943	82451.2	74926.4	77199.4	82597.9	89051.5	86113.1	90262	84737.3	84395.3	83236.1	86714.4	85008.2
 19.5	165.561	12.1556	21.6697	99243	88189.2	89869.6	97133.5	105968	100282	105462	98692.2	94394.4	94987.9	100171	94810.1
 20.2	83.2338	14.9059	22.0018	119019	101105	99023.2	110037	124246	118384	121560	112961	108386	107774	115017	104532
 20.9	49.2096	12.8679	6.99169	135948	111495	108687	120880	138036	130236	131864	123358	117788	115351	123380	112983
 21.7	26.4935	7.32461	16.2087	153913	119305	114850	130738	153107	141877	144521	130731	125138	119780	130659	116255
 22.5	20.3252	5.04693	1.48709	171423	123010	118240	137342	162452	152473	151217	135403	126604	123318	134335	118334
 23.3	10.5195	18.9337	13.0244	184768	123630	118016	137480	170100	158832	154017	137244	125495	120615	133965	113788
 24.1	20.3025	4.73593	9.98873	194242	120157	112044	137154	170671	160286	155554	134581	120074	115718	129373	107205
 25.0	10.7684	16.6032	15.6908	200047	112650	106456	132133	168361	160248	151441	128255	113010	109616	121449	98810.4
 25.9	5.34667	13.3128	10.5431	201955	104321	97755.1	126913	163793	157703	143533	120578	104221	99931.2	113448	89987.3
 26.9	23.0849	16.6699	12.8055	201470	93469.8	87721.2	115730	156127	151027	135132	109562	93561.5	90874.1	102620	79813
 27.9	7.6924	14.419	20.5254	194420	82006.5	75945.6	104141	144360	137920	122184	97629.1	81518.5	77897.1	90101.8	68291.3
 28.9	13.0203	11.6873	10.4476	188415	70599	64754.2	92054.2	131861	127050	109696	85892.8	70738.4	65703.1	77625.6	58086.1
 30.0	13.9983	21.2673	13.3386	176767	58167.4	52954.8	79267.4	116762	112428	94766.1	72661.2	57696.6	54707.8	64657.1	46910.5
 31.1	6.74098	12.1089	20.1539	163376	47136.8	42932.6	65825	100917	97189.7	78815.6	59936.6	46422.3	44082.3	52390	37435.7
 32.2	6.0404	12.3291	43.8864	146997	36993.5	32780.3	54434.7	84258.3	82319.7	64455.9	47889.8	35874	33248.2	41020.4	28408.9
 33.4	4.3691	13.4261	32.2288	127821	27623.5	24230.3	41739.5	68217.4	66642.5	51172.6	36484.3	26386.5	24053.8	30577.4	20310
 34.6	4.0472	15.3027	34.442	108135	20196.7	17419.9	31786.4	54464.5	52725.2	39524.3	27108.5	18715.2	16859.4	22351.7	14649.8
 35.9	4.69587	4.52049	27.8696	88002	14104.6	11933.2	22999.9	41022.3	39908.9	29104.2	19334.8	13094.4	11219.4	15219.4	9599.58
 37.2	4.3089	5.01902	13.5765	70182.4	9944.4	8246.1	16268	30242.8	29566.6	20650.4	13424.7	8551.43	7370.59	10630.1	6448.72
 38.5	4.7273	7.17535	14.7476	53342.7	6858.07	5351.11	10813.8	20934.4	20546.8	14339.5	9215.93	5687.86	4808.24	6966.56	4267.16
 40.0	6.45458	7.52809	17.4595	39935.3	4721.39	3651.52	7204.95	14283.9	14070.3	9510.45	6127.2	4039.99	3249	4665.93	3052.76
 41.4	1.90761	0	20.7335	28636.9	3545.3	2586.13	4856.31	9358.91	9329.77	6220.1	4198.39	2789.78	2344.13	3340.11	2370.96
 42.9	1.45752	1.79637	13.1789	19736	2975.3	2178.7	3103.42	6091.27	6323.62	4315.02	2961.24	2263.6	1995.67	2486.78	2002.72
 44.5	3.07241	2.4934	10.8346	13446.3	2722.05	1841.41	2265.51	3861.67	4261.23	3085.31	2280.42	1925.86	1657.73	2158.2	1773.9
 46.1	2.72646	2.00136	3.65273	8809.73	2674.96	1955.9	1765.97	2914.17	2989.34	2461.73	2106.5	2031.44	1740.4	2140.18	1905.06
 47.8	2.07421	4.526	4.09899	6250.17	3194.24	2166.63	1733.15	2549.59	2799.83	2462.4	2368.2	2280.88	1937.6	2473.78	2137.5
 49.6	4.96302	0.403397	2.30339	5431.85	3981.58	2698.63	2184.23	2960.88	3201.09	2903.41	2970.48	2808.7	2767.7	3013.58	2831.08
 51.4	2.72336	0	9.09194	4908.15	4774.25	3419.16	2850.39	3406.39	3674.88	3549.15	3615.48	3425.15	3329.26	3373.95	3530.62
 53.3	3.06908	3.62529	3.35493	4817.41	5451.05	3951.84	3297.87	3720.6	3904.42	4171.68	3946.78	3901.45	4070.54	3809.74	3752.76
 55.2	1.56342	1.95613	3.42779	5353.24	6577.71	4586.94	3700.84	4330.64	4667.67	4785.79	4359.74	4447.91	4680.16	4460.51	4366.72
 57.3	7.53413	9.56917	8.35758	6944.22	8215.05	5501.08	4211.14	5563.82	5166.5	5808.43	5160.83	5134.89	5750.29	5345.14	4800.32
 59.4	15.7642	13.4619	10.946	8486.19	10685.7	6613.3	5069.92	6743.57	6695.3	7412.89	6283.34	6171.42	7200.25	6700.24	5961.4
 61.5	19.4115	13.6757	13.2722	10051.1	12630.4	8410.36	6706.2	8225.09	8637.85	8773.25	8679.67	8141.47	9183.06	8727.69	7198.2
 63.8	21.1281	20.8165	13.3841	11940.3	15151.5	10451.2	9051.25	9830.99	10094	10603.3	10804.7	10222.6	10906.9	10600.1	9420.53
 66.1	24.2477	13.0245	22.9608	14325.4	17612.3	12346	10722.3	11627.1	12033.7	12613.9	12450	11783.1	12613.3	11833	11491.1
 68.5	42.2707	29.3856	24.0302	16213.7	20732.8	14872	12691.6	13675.1	14164.4	15251	14183.3	13577	15055	13161	13750.1
 71.0	43.7749	28.7881	25.2847	13723.6	19066.3	13403.6	11613.1	11635.6	12208.3	13398.4	12099.7	12732.3	12898.3	11281.5	12221.2
 73.7	43.1479	26.9642	14.483	12708.4	18689.3	12127.3	9357.74	9529.86	10720	12388.6	11485.4	11694.6	11141.1	12083	10885.6
 76.4	45.9906	34.6338	13.9586	16062.4	20736.2	12777.7	9311.63	10835.4	12924	13092.5	13562.3	13901.1	12657.3	16515.1	13652.4
 79.1	40.2103	20.064	13.6082	19836.6	24413	14732.3	12239.9	14402.8	15751.5	15957.9	17247.1	17298.6	15954.2	18252.9	16083.5
 82.0	34.7437	14.7441	5.72169	21478.7	25807.4	17445.4	14855.7	16118.7	20131.4	18856.1	21609.1	20721.4	18308.6	21270.5	20474.8
 85.1	29.9496	0	0	19378.7	25356.1	19283.8	17857.1	15495.1	23133.1	19757.3	26327.6	24997.1	19411.1	23964.7	24651.1
 88.2	11.0217	0	0	24123.5	23811.3	22654.9	20529.1	18944	22608.3	18485.8	28012.6	27855.9	20059	24493.9	26830.6
 91.4	21.0457	0	0	28645.4	28797.4	22975.4	20022.4	21734.5	24144.9	24379.3	24466.9	26533.6	21079.4	25129.8	28899.8
 94.7	0	0	0	34611	33677.8	23583.4	18460.4	24942.9	28987.2	27730.9	27508.8	28584.4	25315.4	30052.2	30977.2
 98.2	0	0	0	41646.5	38220.6	28840.2	24539	30801.8	34927.7	33205.5	33816.7	37073.3	30333.6	40780.8	35398.8
101.8	0	0	0	51733.8	43968	32745.9	31331.8	37950.1	42155.6	38535.5	44738.6	46075.6	36971.7	51392.8	40299.4
105.5	0	0	0	67624.6	53130.3	41894.5	38163.1	49020.5	54573.8	47476.1	57161.5	52512.6	49402.4	61850.4	53185.8
109.4	0	0	0	80159.6	68212.2	55224	51790.7	65934.3	67157.4	61909.3	66931.9	63630	65061.9	63549.2	64239.8
113.4	0	0	0	88366.1	79618.2	68931.3	66454.3	76288.6	76286	76175.2	75843	72623.7	75032.3	64244.4	72477.6
117.6	0	0	0	95735.5	87325.8	77808.8	74944.1	84310.7	83403.9	84858.3	82898.4	80384.7	83363.3	79695.1	79989.2
121.9	0	0	0	113818	102067	85599	84286.3	91469.9	90398	93039.7	90647.5	87276.4	90673.3	90109.2	87333.3
126.3	0	0	0	160042	125584	105794	92590.6	125923	102446	112843	99135.1	95116.2	116639	105172	94976
131.0	0	0	0	171486	168172	118341	111616	142222	135366	158310	106318	109177	139185	128447	119636
135.8	0	0	0	177052	174387	139027	127076	153808	153309	159102	153596	134537	166274	149473	124562
140.7	62.3662	0	209.746	183468	177160	168344	172682	167863	172170	174722	167341	161417	175292	167869	160495
145.9	245.731	113.384	425.589	180170	179791	169805	174421	180055	161422	179225	170052	161838	178244	152977	144205
151.2	506.775	297.538	696.358	178092	181089	178844	172374	173188	179204	179173	165262	145814	178267	139452	173611
156.8	708.029	606.738	951.472	154321	177377	179516	169673	173026	159333	180519	141369	147134	179828	129355	146948
162.5	1002.83	918.521	1227.56	118129	156191	159104	164338	146201	135162	160626	125201	139597	147213	114718	128964
168.5	1349	1173.1	1555.7	105416	119805	134350	133378	113865	118271	130559	108866	112258	114686	109864	111438
174.7	1574.1	1556.53	1818.14	96368.9	105434	111254	109783	106110	105713	107295	100811	104815	106884	102038	103892
181.1	1829.69	1745.18	1985.74	85852.3	95340.5	101631	100261	96785.7	95746.7	97065.5	91361.6	95280	96256.9	92160.7	94054.4
187.7	1958.47	2013.52	2174.6	74152.2	84097.2	91388.6	89642.6	84829.1	84835.3	84667.1	80520.3	84695.1	85493	81609.6	82935.1
194.6	2105.12	2142.11	2264.84	61797.4	71475.3	79043.3	77962.3	73179.1	73271.2	72511	68278.7	72390.4	73165.2	69524.6	70852.6
201.7	2193.61	2277.23	2238.46	50534.1	59839.8	66534.7	65233.5	61320.5	60898.8	60277.3	57082.4	60489.1	60654	57508.9	59477.1
209.1	2291.96	2288.78	2089.28	40098.4	48756.6	54883.4	52990.9	49686.1	49576.5	48499.2	46427.5	49032	49095	46190.6	47980.2
216.7	2136.81	2204.19	2077.05	30747.6	38459.7	43744.4	42309.5	39302.9	38607.4	38161.9	36457.5	38755.4	38745.1	36461.3	37832.7
224.7	2080.03	2159.02	1813.83	22895.9	29505	33725.8	32384.6	29710.9	29169.5	28775.8	27530.8	29485	29192.8	27704.8	28910.7
232.9	1813.56	1947.08	1641.72	16419.3	21871.1	25502.9	23809.7	21874.6	21360.8	21210.3	20455.8	21710.3	21425.7	20128	21206.4
241.4	1658.24	1780.69	1405.05	11701.3	15459.5	18386.2	17134.9	15794.5	15315.5	15232.4	14658.9	15473.2	15329.2	14710.7	15184.3
250.3	1391.68	1500.93	1205.62	7806.63	10808.8	12939	11967.5	10858.2	10455.9	10526.6	10050	10890.6	10738.6	10021.7	10555.1
259.5	1177.67	1223.44	922.649	5299.11	7212.83	8776.09	8041.04	7220.73	6962.85	7031.68	6921.19	7214.26	7389.39	6746.11	7105.15
269.0	961.507	987.96	730.092	3519.29	4913.77	5951.58	5401.2	4744.14	4785.3	4653.7	4433.07	4819.59	4766.21	4472.74	4733.29
278.8	737.318	755.003	569.894	2095.28	3110.73	3770.06	3533.89	3064.83	2985.63	2979.73	2829.8	3143.11	3086.38	2830.73	2987.22
289.0	612.873	561.806	412.287	1377.38	1994.18	2503.3	2285.57	1966.66	1891.06	1944.36	1860.2	1946.63	2037.67	1834.41	1959.11
299.6	441.225	450.733	321.683	922.683	1328.57	1550.79	1461.3	1258.45	1198.54	1207.42	1193.11	1286.84	1273.91	1198.5	1296.75
310.6	340.621	326.564	243.477	589.125	911.361	1035.5	939.366	771.827	776	771.835	795.341	813.648	829.416	754.053	814.482
322.0	252.748	233.3	172.805	418.61	588.575	667.734	633.705	533.428	548.985	548.959	541.655	563.976	527.525	490.144	566.159
333.8	191.585	180.271	133.992	326.05	408.001	444.184	464.846	393.779	380.783	414.447	392.682	385.48	367.99	381.125	374.053
346.0	125.873	139.608	93.6849	250.301	290.208	361.773	310.796	312.606	261.816	270.857	268.485	313.9	277.432	274.501	322.364
358.7	97.8554	87.2415	89.0002	171.965	229.491	251.385	237.862	225.959	224.266	216.692	229.399	217.679	232.229	219.153	224.948
371.8	79.3262	75.0045	49.6218	159.835	214.834	214.096	213.18	212.425	181.084	192.81	195.426	171.977	187.146	158.209	182.005
385.4	49.4653	45.5784	41.1043	139.778	178.212	178.667	181.999	152.476	164.089	155.759	180.682	187.45	169.688	170.04	171.096
399.5	49.4549	41.254	31.2314	124.702	178.683	186.947	169.79	161.234	164.093	154.984	170.22	166.389	155.103	145.334	152.472
414.2	37.4013	31.6031	18.9193	113.703	149.3	154.067	178.395	143.712	143.445	151.017	141.846	147.921	137.486	147.646	142.585
429.4	41.0299	40.8997	23.4143	126.147	123.426	150.147	127.518	126.952	130.9	132.573	129.739	121.418	131.209	117.23	109.056
445.1	23.9436	18.5856	22.887	100.374	123.899	146.16	116.597	122.363	131.031	108.92	103.927	139.738	122.795	117.121	120.664
461.4	19.1303	23.5623	20.5753	101.83	94.1304	106.415	110.78	107.222	100.578	94.3877	92.9254	118.535	102.26	116.099	106.412
478.3	17.4769	14.1432	14.0988	83.2946	108.027	109.829	102.495	113.902	86.6623	105.448	91.5988	83.9974	86.5578	102.461	95.7143
495.8	19.2528	11.7123	14.2618	96.3025	82.9852	92.9339	107.087	88.7975	92.9895	91.5107	88.8151	91.2555	95.4079	88.764	93.8249
514.0	7.6052	15.3291	5.95075	73.8926	90.133	76.4464	62.0166	81.5914	90.0401	93.4937	80.6297	75.6716	72.312	89.2912	72.1819
532.8	13.9546	4.27482	6.71333	59.9189	64.6455	82.333	86.8201	73.6845	68.983	79.9063	66.9488	68.0899	74.1362	76.7394	83.5651
552.3	7.03812	9.3	11.8078	65.548	73.8601	73.8263	54.8387	92.1973	64.6344	75.7448	66.4647	71.6087	89.3832	79.0989	63.5595
572.5	10.4074	10.3956	7.09311	61.5728	62.189	60.4652	52.2767	51.1073	60.7483	74.0304	59.3896	62.3075	57.0258	56.7983	69.2824
593.5	10.9457	9.12701	8.4281	51.1353	71.252	57.3409	51.0845	60.1605	63.9503	66.9024	74.601	66.821	46.161	66.2477	54.5216
615.3	9.66811	8.33311	6.22106	63.2551	52.5509	55.0686	46.9974	65.6634	63.6717	59.7014	43.5449	44.4851	66.0635	72.3834	47.2565
637.8	6.95927	6.64427	8.22432	44.9389	43.0241	61.6776	44.2875	49.3557	57.5674	43.9861	59.4836	60.0836	51.2552	61.3923	47.4494
661.2	6.70692	10.8862	9.95257	41.4711	51.1117	56.44	45.1021	46.9921	45.68	47.8225	39.9824	45.4278	56.3368	48.0887	50.2746
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	None	None	None	None	None	None	None	None	None	None	None	None	None	None	None
Sheath Flow(lpm)	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.707	10.7084	10.7113	10.6962	10.7005	10.7023	10.6962	10.6984	10.708	10.6919	10.693	10.6952	10.7037	10.6902	10.6934
High Voltage	9570.39	9572.65	9571.06	9568.7	9569.38	9567.62	9568.7	9569.04	9570.56	9568.03	9568.2	9568.53	9569.88	9569.78	9570.29
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17
Density(g/cc)	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Title															
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
Median(nm)	188.76	209.961	200.213	35.1396	110.917	114.959	95.2707	38.6763	49.1789	82.2141	91.2174	101.473	111.614	93.4642	107.087
Mean(nm)	157.96	210.663	200.265	77.9119	97.3067	99.5982	92.6046	85.2162	85.8876	89.085	90.4568	93.8033	96.744	90.6172	95.8855
Geo. Mean(nm)	99.3594	192.626	180.993	54.4035	69.1202	69.5116	63.0609	57.9897	58.7261	61.0802	62.2073	64.6304	67.3743	62.1576	66.3665
Mode(nm)	15.1247	209.08	194.564	25.9455	151.247	156.788	145.902	145.902	151.247	156.788	145.902	145.902	156.788	140.746	151.247
Geo. Std. Dev.	3.27532	1.72902	1.78496	2.36917	2.48122	2.5446	2.55998	2.50098	2.49342	2.51805	2.52558	2.54766	2.54182	2.5383	2.55544
Total Concentration(#/cm)	43412.2	31622.9	31636	6.19515e+006	4.68201e+006	4.38366e+006	4.68951e+006	5.37007e+006	5.22852e+006	5.1503e+006	4.61054e+006	4.39305e+006	4.50102e+006	4.50904e+006	4.21855e+006
Comment															
